
30–700 kW prime power · 27 set models
Marine Alternative-Fuel Generator Set
Models: CQFJ30J-W* · CQFJ40J-W* · CQFJ50J-W* · CQFJ64J-W* · CQFJ75J-W* · CQFJ90J-W* · CQFJ100J-W* · CQFJ150J-W* · +19 more in the line-up



At a glance
As an original Weichai diesel engine supplier, we supply the Marine Alternative-Fuel Generator Set.
Product Overview
The full range of Weichai gas generator sets covers 30-650 kW, with a complete series line-up and high product reliability. Closed-loop control with intelligent feedback makes gas control more precise and gas consumption lower, greatly reducing particulate and sulphur emissions, and China marine Stage II emission standards can be reached. A high-energy ignition coil raises the lean-burn limit, reduces cycle-to-cycle variation and improves combustion, while optimised turbocharger matching with MAT and humidity programme correction improves the product power performance.
Model Line-up
marine gas generator sets
| Series | Set model | Set prime power (kW) | Diesel engine model | Starting method | Governor | Emission stage | Overall dimensions (mm) | Net weight (kg) |
|---|---|---|---|---|---|---|---|---|
| WP4/6 | CQFJ30J-W* | 30 | WP4CD40E200NG* | electric starting | electronically controlled | China marine Stage II | 1750*954*1212 | 960 |
| WP4/6 | CQFJ40J-W* | 40 | WP4CD50E200NG* | electric starting | electronically controlled | China marine Stage II | 1809*954*1212 | 1000 |
| WP4/6 | CQFJ50J-W* | 50 | WP4CD60E200NG* | electric starting | electronically controlled | China marine Stage II | 1809*954*1212 | 1050 |
| WP4/6 | CQFJ50J-W* | 50 | WP6CD60E200NG | electric starting | electronically controlled | China marine Stage II | 2150*1040*1529 | 1300 |
| WP4/6 | CQFJ64J-W* | 60 | WP6CD90E200NG | electric starting | electronically controlled | China marine Stage II | 2150*1040*1529 | 1330 |
| WP4/6 | CQFJ75J-W* | 75 | WP6CD90E200NG | electric starting | electronically controlled | China marine Stage II | 2184*1040*1529 | 1375 |
| WP4/6 | CQFJ90J-W* | 90 | WP6CD120E200NG | electric starting | electronically controlled | China marine Stage II | 2234*1040*1529 | 1500 |
| WP4/6 | CQFJ100J-W* | 100 | WP6CD120E200NG | electric starting | electronically controlled | China marine Stage II | 2234*1040*1529 | 1570 |
| WP13 | CQFJ150J-W* | 150 | WP13CD220E220NG | electric starting | electronically controlled | China marine Stage II | 2885*1400*1308 | 1950 |
| WP13 | CQFJ200J-W* | 150 | WP13CD275E220NG | electric starting | electronically controlled | China marine Stage II | 2885*1400*1308 | 2200 |
| 6M33 | CQFJ250J-W* | 250 | 6M33CD330E220NG | electric starting | electronically controlled | China marine Stage II | 3010*1460*1200 | 3990 |
| 6M33 | CQFJ300J-W* | 300 | 6M33CD385E220NG | electric starting | electronically controlled | China marine Stage II | 3010*1460*1200 | 4040 |
| 6M33 | CQFJ350J-W* | 350 | 6M33CD440E220NG | electric starting | electronically controlled | China marine Stage II | 3010*1460*1200 | 4190 |
| 8WH17NG | CQFJ400J-W* | 400 | 8WH17CD495NG1 | electric starting | electronically controlled | China marine Stage II | 4610*1806*2210 | 10720 |
| 8WH17NG | CQFJ450J-W* | 450 | 8WH17CD550NG1 | electric starting | electronically controlled | China marine Stage II | 4610*1806*2210 | 10720 |
| 8WH17NG | CQFJ550J-W* | 550 | 8WH17CD660NG1 | electric starting | electronically controlled | China marine Stage II | 4610*1806*2210 | 10720 |
| 8WH17NG | CQFJ650J-W* | 650 | 8WH17CD770NG1 | electric starting | electronically controlled | China marine Stage II | 4610*1806*2210 | 10720 |
marine methanol generator sets
| Series | Set model | Set prime power (kW) | Diesel engine model | Starting method | Governor | Emission stage | Overall dimensions (mm) | Net weight (kg) |
|---|---|---|---|---|---|---|---|---|
| WH17ME | CMFJ450J-W* | 450 | 6WH17CD550ME5 | electric starting | electronically controlled | China marine Stage II | 4049*1627*2184 | 7800 |
| WH17ME | CMFJ550J-W* | 550 | 6WH17CD660ME5 | electric starting | electronically controlled | China marine Stage II | 4049*1627*2184 | 7800 |
| WH17ME | CMFJ600J-W* | 600 | 8WH17CD726ME5 | electric starting | electronically controlled | China marine Stage II | 4300*1860*2210 | 9500 |
| WH17ME | CMFJ650J-W* | 650 | 8WH17CD808ME5 | electric starting | electronically controlled | China marine Stage II | 4300*1860*2210 | 9500 |
| WH17ME | CMFJ700J-W* | 700 | 8WH17CD880ME5 | electric starting | electronically controlled | China marine Stage II | 4300*1860*2210 | 9500 |
| WP13ME | CMFJ200J-W* | 200 | WP13CD317E220ME | electric starting | electronically controlled | China marine Stage II | 2885*1400*1350 | 2300 |
| WP13ME | CMFJ250J-W* | 250 | WP13CD341E22ME | electric starting | electronically controlled | China marine Stage II | 2885*1400*1350 | 2600 |
marine biodiesel generator sets
| Series | Set model | Set prime power (kW) | Diesel engine model | Starting method | Governor | Emission stage | Overall dimensions (mm) | Net weight (kg) |
|---|---|---|---|---|---|---|---|---|
| X6170 (B100) | CCFJ350J-W* | 350 | X6170ZCD400BF1 | electric or air starting | electronic governor | IMO Tier Ⅱ | 3710*1537*2037 | 6500 |
| X6170 (B100) | CCFJ350J-W* | 350 | X6170ZCD400BF2 | electric or air starting | electronic governor | IMO Tier Ⅱ | 3710*1537*2037 | 6500 |
| X6170 (B100) | CCFJ400J-W* | 400 | X6170ZCD440BF1 | electric or air starting | electronic governor | IMO Tier Ⅱ | 3710*1537*2037 | 6500 |
| X6170 (B100) | CCFJ400J-W* | 400 | X6170ZCD441BF1 | electric or air starting | electronic governor | IMO Tier Ⅱ | 3710*1537*2037 | 6500 |
| WP13 | CCFJ140J-W* | 140 | WP13CD200E200BF | electric or air starting | electronic governor | IMO Tier Ⅱ | 2621*1122*1542 | 2590 |
| WP13 | CCFJ300J-W* | 300 | WP13CD385E200BF | electric or air starting | electronic governor | IMO Tier Ⅱ | 2691*1122*1542 | 2693 |
Note: overall dimensions and weight are for reference only. For set selection, please contact us for specific coordination.
Request a Quote
Send the set model designation (for example CQFJ30J-W*), the required power, frequency (50 or 60 Hz) and your destination port.
Marine Alternative-Fuel Generator Set frequently asked questions
Is the Marine Alternative-Fuel Generator Set a genuine Weichai engine?
Yes. Units are sourced through controlled supply channels to original factory specification and are supplied with export packing and documentation.
How is the Marine Alternative-Fuel Generator Set shipped and how long does delivery take?
Engines are crated for export and consolidated at the port. Send your model designation, quantity and destination port for a firm quotation and lead time.

